Finance
Product Comparison
Our finance options can be used for any type of asset including motor vehicles, buses, trucks, trailers, plant, equipment, earthmoving machinery, tractors and many others, and come with flexible payment options.
We offer the following finance products:
| Feature\product | Finance Lease | Novated Lease | Commercial Hire Purchase | Chattel Mortgage |
|---|---|---|---|---|
| Description | Financier owns asset while business or individual has full use | Employer leases asset and makes the payments from employee's pre-tax income (Salary Sacrifice) | You "hire" an asset from the financier for a fixed monthly repayment | Financier provides loan to buy asset secured by a mortgage over the asset |
| Deposit | N/A | N/A | Not required but you can contribute to reduce the amount financed | |
| Security | The asset being financed is in most cases sufficient enough security for the financier | |||
| Tax handling* | GST deducted up front. Payment includes GST and full payment can be claimed as deduction | Payments made from pre-tax income. Employer can claim ITC for GST | Can claim interest and depreciation, GST claimed as ITC as a structured payment | Can claim interest and depreciation, GST claimed as a structured payment |
| Residual | Required (ATO Guidelines Applicable) | Available but Not Required | ||
| Interest Rate | Fixed for the term of the loan | |||
| Finance Amount | From $10000 | |||
| Term | 1 to 5 years | |||
| Payment Frequency | Monthly, quarterly, semi – annually, annually, or irregular | |||
| more on Finance Lease | more on Novated Lease | more Commercial Hire Purchase | more on Chattel Mortgage | |
* as each individual's or company's set up is different please see your accountant for further clarification and guidance about the tax benefits
To arrange for a free, no obligation quote,
call us now
on Free Call 1300 66 96 36